توضیحات
مشخصات فنی :
قطعات و لوازم جانبی
رنگ | Silver Black | ||
محتویات جعبه | PLENUE D, Micro USB Cable, Quick Guide, Warranty | ||
مشخصات سخت افزاری :
ظرفیت ذخیره سازی | Built-in Memory :32GB* / External Memory : microSD Card | ||
نمایشگر | 2.8″ Wide Angle Capacitive Touch LCD (240×320) | ||
ابعاد / وزن | 53.1mm(W) x 77.2mm(H) x 14.9mm(D) / 94g | ||
کلید ها | POWER, PLAY/PAUSE, VOL+, VOL-, FF, REW | ||
فرمت های قابل پشتیبانی | File Formats | FLAC / WAV /AIFF/ ALAC / APE / MP3 / WMA / OGG** | |
Audio Codecs | FLAC, WAV, AIFF, ALAC : ~24bit/192kHz – 32bit WAV, WAV Tag Supporting |
||
MP3 : MPEG 1/2/2.5 Layer 3, ~320kbps | |||
WMA : ~320kbps, ~48kHz | |||
APE : Fast, normal, and high compression rates (~16bit/48kHz) | |||
OGG : ~Q10, ~44.1kHz | |||
Lyrics | LDB, LRC | ||
JetEffect 5 | 48 Presets (44 Presets + 4 User Presets) | ||
EQ | 5 Band Equalizer (EQ Filter) | ||
BBE+ | BBE, Mach3Bass, 3D Surround, MP Enhance | ||
Special Effect | Reverb (9 modes) | ||
ویژگی های صوتی | SNR | 123dB | |
THD+N | 0.004% (24bit, 48kHz) | ||
Stereo Crosstalk | -105dB | ||
Output | 1Vrms | ||
Output Impedance | 0.5Ω | ||
Volume | 100 levels | ||
توان / باتری | Battery | Built-in rechargeable lithium polymer battery | |
Playback Time | Approximately 100 hours (mp3) / 51 hours (24bit, 96kHz, FLAC) *** | ||
Charging Time | Approximately 3.5 hours (with 5V/1A or higher Micro USB DC adapter) | ||
پورت خروجی | Earphone Jack (3.5mm) | ||
پخش کننده | Matrix browser, Multi-favorite | ||
سیستم مورد نیاز | CPU | Pentium lll 500MHz or higher | |
OS | Windows 8 / 7 / Vista / XP / 2000 / ME : All functions supported MAC OS 10.x / Linux v2.4 or higher: File transfer supported |
||
USB Port | 2.0 High Speed (recommended) |
هنوز دیدگاهی داده نشده است