توضیحات
برند | Corsair |
---|---|
سری | Force MP600 |
مدل | CSSD-F2000GBMP600 |
نوع دستگاه | Internal Solid State Drive (SSD) |
Used For | Consumer |
نوع دستگاه | M.2 2280 |
---|---|
ضرفیت | 2TB |
اجزای حافظه | 3D TLC |
رابط | PCI-Express 4.0 x4 NVMe |
کنترل کننده | Phison PS5016-E16 |
حداکثر خواندن ترتیبی | Up to 4950 MBps |
---|---|
حداکثر نوشتن ترتیبی | Up to 4250 MBps |
خواندن تصادفی 4 کیلوبایت | Up to 680,000 IOPS |
نوشتن تصادفی 4 کیلوبایت | Up to 600,000 IOPS |
MTBF | 1,700,000 hours |
سینک حرارتی | Yes |
ویژگی | Extreme Gen4 Storage Performance A PCIe Gen4 x4 controller delivers up to 4,950 MB/s sequential read and 4,250 MB/s sequential write speeds, for blazing fast read, write, and response times. High-speed Gen4 PCIe x4 NVMe M.2 Interface Using PCIe Gen4 technology for maximum bandwidth, the MP600 delivers incredible storage performance. High-density 3D TLC NAND Provides the ideal mix of performance, endurance, and value to keep your drive performing at its best for years. Outstanding Endurance Guaranteed for up to 3,600TB Written, the MP600’s longevity ensures that it will reliably store your data through many years of use. M.2 2280 Form Factor Fits directly into your motherboard. CORSAIR SSD Toolbox Software Enables advanced drive controls from your desktop including secure erase and firmware updates. |
---|
مصرف برق (بیکار) | 1.1W |
---|---|
مصرف برق (فعال) | 6.5W |
دمای عملیاتی | 0°C ~ +70°C |
دمای ذخیره سازی | -40°C ~ +85°C |
رطوبت عملیاتی | 90% RH (40 celsius degree) |
حداکثر مقاومت در برابر ضربه | 1500G |
حداکثر مقاومت در برابر لرزش | 20~80 Hz / 1.52mm 80~2000 Hz / 20G |
ارتفاع | 15.00mm |
---|---|
عرض | 23.00mm |
عمق | 80.00mm |
وزن | 34.00g |
هنوز دیدگاهی داده نشده است