توضیحات
Input voltage | DC 5V/2.5A |
Input | USB2.0 B Socket |
Formats | 44.1/48/88.2/96/176.4/192/352.8/384kHz PCM 2.8/3.1/5.6/6.2/11.2/12.4MHz DSD 353/384KHz DXD MQA |
DAC | Bit-Perfect DSD & DXD DAC by Burr Brown |
Power consumption | No Signal ~0.5W / Max Signal ~2.5W |
Dimensions | 158 x 117 x 35 mm 6.2″ x 4.6″ x 1.4″ |
Net weight | 315 g 0.694 lbs |
Line Section | |
Output | 1V / 3.3V max. |
Output Impedance | ≤50Ω |
SNR | <-113dB(A) @ 0dBFS |
DNR | >113dB(A) @ -60dBFS |
THD+N | <0.04% @ 0dBFS |
Headphone Section | |
Output | 1V / 3.3V max. (variable) |
Output Power | >280mW @ 32Ω ; >36mW @ 300Ω |
Output Impedance | <1Ω |
THD+N | <0.04% (100mW @ 16Ω) |
SNR | >113dBA (3.3V) |
هنوز دیدگاهی داده نشده است