توضیحات
Brand | BenQ |
---|---|
Model | EW3270U |
Cabinet Color | Metallic Grey |
Screen Size | 32″ (Actual size 31.5″) |
---|---|
Widescreen | Yes |
LED Backlight | Yes |
Panel | VA |
Display Type | UHD |
Adaptive Sync Technology | AMD FreeSync |
Maximum Resolution | 3840 x 2160 |
Recommended Resolution | 3840 x 2160 (4K) |
Viewing Angle | 178° (H) / 178° (V) |
Aspect Ratio | 16:9 |
Brightness | 300 cd/m2 |
Contrast Ratio | DCR 20,000,000:1 (3,000:1) |
Response Time | 4 ms |
Display Colors | 1.07 Billion (10 bit) |
Refresh Rate | 60 Hz |
Curved Surface Screen | Flat Panel |
Input Video Compatibility | Digital |
---|---|
Connectors | HDMI, DisplayPort |
HDMI | 2 |
DisplayPort | 1 x DisplayPort 1.4 |
Video Ports | 1 x DisplayPort 1.4 / 2 x HDMI |
USB 3.0 | USB Type-C |
Power Supply | 90 – 264 AC |
---|---|
Power Consumption | 76W (on mode.) |
Stand Adjustments | Tilt: -5 to 15 degree (down/up) |
---|---|
Built-in Speakers | 2 x 2W |
HDCP Support | Yes |
VESA Compatibility – Mountable | Yes |
Features | Breathtaking HDR Entertainment for the Ultimate Video Enjoyment Elegant Ultra Slim Design with Powerful Functionality Be in Awe of Clarity and Magnificence of 4K UHD Image Breakthrough Video Quality for Hyper Realistic Entertainment Advanced Panel and Color Technology to Enhance HDR Quality One Cable for Multi-Platform Connectivity Smoother and Intense Images for Full Gaming Enjoyment AMD FreeSync for Intense Gaming Specialized Modes for the Ultimate Video Entertainment Industry-Leading Eye-Care Technology TUV Rheinland Certification Brightness Intelligence Plus Technology Colors Stay Original for Picture Perfect Content Low Blue Light Technology |
Usage | Consumer |
Dimensions (H x W x D) | 20.56″ x 28.60″ x 8.46″ |
---|---|
Weight | 16.53 lbs. |
Package Contents | Power cord, mini DisplayPort to DisplayPort cable, USB type-C cable |
---|
هنوز دیدگاهی داده نشده است