توضیحات
Application For
Intel 165W
LGA20XX/LGA1366/LGA1200/1151/1150/1155
AMD 250W
AM4/AM3+/AM3/AM2+/AM2/FM2+/FM2/FM1
Technical Spec
| Net Weight | 1696 g | 
| Radiator Dimensions | 402×120×27 mm | 
| Radiator Material | Aluminum | 
| Tube Length | 465 mm | 
| Pump Dimensions | 91×79×47 mm | 
| Pump Speed | 2550 RPM±10% | 
| Pump Noise | 17.8 dB(A) | 
| Pump Connector | 3-pin | 
| Pump Rated Voltage | 12 VDC | 
| Pump Rated Current | 0.21 A | 
| Pump Power Consumption | 2.52 W | 
| Fan Dimension | 120×120×25 mm | 
| Fan Speed | 500-1800 RPM±10% | 
| Fan Airflow | 69.34 CFM | 
| Fan Air Pressure | 2.42 mmAq | 
| Fan Noise | ≤30 dB(A) | 
| Fan Connector | 4-pin | 
| Bearing Type | Hydro Bearing | 
| Fan Rated Voltage | 12 VDC | 
| Fan Rated Current | 0.17 A | 
| Fan Power Consumption | 2.04 W | 
| LED Type | RGB LED | 
| LED Connector | 4-pin(+12V-G-R-B) | 
| LED Rated Voltage | 12 VDC | 
| LED Power Consumption | 0.84 W(PUMP)/ 4.32 W(FAN×3) | 
| EAN | 6933412726777 | 
| P/N | DP-H12RF-GL360V2C | 
















































هنوز دیدگاهی داده نشده است