توضیحات
FiiO BTR7 Specs
Form Factor | Portable |
Number of Headphone Channels | 2-Channel |
Recommended Headphone Impedance | 16 to 100 Ohms (Unbalanced) 16 to 150 Ohms (Balanced) |
Headphone Output Power | 1/8″ / 3.5 mm Unbalanced: 165 mW into 16 Ohms 1/8″ / 3.5 mm Unbalanced: 160 mW into 32 Ohms 1/8″ / 3.5 mm Unbalanced: 18 mW into 300 Ohms 4.4 mm Balanced: 235 mW into 16 Ohms 4.4 mm Balanced: 320 mW into 32 Ohms 4.4 mm Balanced: 40 mW into 300 Ohms |
Digital Chipset | DAC: 2 x ESS ES9219C USB: 1 x XMOS XU208 Bluetooth: 1 x Qualcomm QCC5124 |
Analog Circuitry | Power Amplifier IC: 2 x THX AAA-28 |
EQ | None |
Display | 1 x 1.3″ Color IPS |
Connectivity
Analog Audio I/O | 1 x 1/8″ / 3.5 mm TRS Unbalanced Stereo Headphone Output 1 x 4.4 mm TRRS Balanced Stereo Headphone Output |
Digital Audio I/O | None |
USB | 1 x USB Type-C (USB 2.0, Digital Input, Power/Charging Input) |
Wireless Connectivity | Bluetooth (Audio Streaming, Mobile App) |
Bluetooth | 5.1 |
Bluetooth Profiles | A2DP, AVRCP, HFP, HSP |
Supported Audio Codecs | AAC, LDAC, SBC, aptX, aptX Adaptive, aptX HD, aptX LL |
Performance
Frequency Response | Headphone: 20 Hz to 50 kHz ±0.5 dB 20 Hz to 20 kHz ±0.1 dB Balanced Headphone: 20 Hz to 50 kHz ±0.5 dB 20 Hz to 20 kHz ±0.1 dB |
Maximum Output Level | 1/8″ / 3.5 mm Headphone: 2.3 Vrms 4.4 mm Balanced Headphone: 3.2 Vrms |
Impedance | 1/8″ / 3.5 mm Headphone Outputs: ≤ 1.2 Ohm (Unbalanced, 32-Ohm Load) 2.5 mm Headphone Outputs: ≤ 2.8 Ohms (Balanced, 32-Ohm Load) |
THD+N | -6 dB / < 0.00055% (32-Ohm Load) -2 dB / < 0.00048% (32-Ohm Load) |
SNR | 1/8″ / 3.5 mm Headphone Outputs: ≥ 118 dB (A-Weighted, 32-Ohm Load) 4.4 mm Balanced Headphone Outputs: ≥ 115 dB (A-Weighted, 32-Ohm Load) |
Noise | Headphone: < 3 µV (dBA) Balanced Headphone: < 5.5 µV (dBA) |
Crosstalk | 1/8″ / 3.5 mm Analog/Headphone Outputs: ≥ 75 dB 4.4 mm Analog/Balanced Headphone Outputs: ≥ 107 dB |
Channel Balance | ≤ 0.2 dB |
Digital Audio
Sample Rates | USB Input: Up to 384 kHz (PCM) Up to 11.2 MHz (DSD) |
Bit Depths | Up to 32-Bit (PCM) 1-Bit (DSD) |
Compatibility
Mobile Device Compatibility | Android Smartphone (with USB Type-C) |
Power
Power Requirements | Built-In Rechargeable Battery, USB Bus Power |
DC Input Power | 5 VDC at 2A (USB Bus Power) |
AC/DC Power Adapter | None |
Internal Battery | Rechargeable, 880 mAh |
Battery Charging Time | 1.5 Hours |
Approximate Battery Life | 9 Hours |
Physical
Dimensions | 3.3 x 1.6 x 0.6″ / 83.6 x 39.6 x 14.6 mm |
Weight | 2.4 oz / 68.0 g |
هنوز دیدگاهی داده نشده است