توضیحات
Audio
| DAC | 1 x ESS Sabre ES9218P 32-Bit |
| External DAC Functionality | Yes, PCM up to 384 kHz / 32-Bit DSD128 up to 5.6448 MHz / 1-Bit |
| Audio Resolution | PCM: 384 kHz / 32-Bit DSD128: 5.6 MHz / 1-Bit |
| Frequency Response | 5 Hz to 90 kHz -3 dB |
| Impedance | 0.3 Ohms (Headphone Out) |
| THD + N | 0.001% at 1 kHz |
| Audio Power Output | 92 mW at 16 Ohms 75 mW at 32 Ohms 8 mW at 300 Ohms |
| Signal to Noise Ratio | 117 dB |
Performance
| CPU | Ingenic X1000/E |
| RAM | 64 MB |
| Operating System | Proprietary |
| Internal Storage Capacity | None |
| Maximum Storage Capacity | 2 TB |
| Flash Media Slot | 1 x microSDXC |
| Display | 3.5″ LCD (340 x 800 Resolution) |
| Operation Method | Physical Buttons, Touchscreen |
Media Support
| Formats Supported | Audio: MP3, OGG, AAC, AIFF, WMA, APE, FLAC, ALAC, WAV, and DSD Text: TXT |
Connectivity
| Connections | 1 x 1/8″ / 3.5 mm Headphone / Line Output 1 x USB Type-C USB 2.0 Input |
| Built-In Mic | Yes |
Power
| Battery | 1 x Built-in Rechargeable Lithium-ion Battery 1000 mAh Providing up to 15 Hours per Charge for Audio Playback (3.5 mm) |
| Charging Time | 2 Hours |
General
| Dimensions (W x H x D) | 1.8 x 3.8 x 0.4″ / 45.4 x 95.8 x 10.4 mm |
| Weight | 2.47 oz / 70 g |
































هنوز دیدگاهی داده نشده است