توضیحات
| Frequency Response | 10 Hz to 40 kHz ±0.15 dB (Balanced Headphone Out) 10 Hz to 40 kHz ±0.15 dB (Unbalanced Headphone Out) 10 Hz to 40 kHz ±0.15 dB (Unbalanced Line Out) | 
| THD + N | 0.00022% (Balanced Headphone Out) 0.0004% (Unbalanced Headphone Out) 0.00035% (Unbalanced Line Out) | 
| Maximum Output Voltage | 6.4 Vrms | 
| Signal to Noise Ratio | 130 dB (Balanced Headphone Out) 125 dB (Unbalanced Headphone Out) 125 dB (Unbalanced Line Out) | 
| CPU | Octa-Core | 
| RAM | 2 GB | 
| Operating System | Android 8.1 | 
| Internal Storage Capacity | 32 GB | 
| Flash Media Slot | 1 x microSD (Unspecified Type) | 
| Display | 5″ LCD (1920 x 1080 Resolution) | 
| Operation Method | Touchscreen | 
| Formats Supported | Audio: MQA, APE, FLAC, WAV, WMA, AAC, ALAC, AIFF, OGG, MP3, DFF, DSF, DXD, CUE, ISO, M3U, M3U8, MQA | 
| Wireless | Bluetooth 5.0 Wi-Fi 5 (802.11ac) | 
| Connections | 1 x 1/8″ / 3.5 mm Headphone / Line / S/PDIF Output 1 x 4.4 mm Balanced Headphone Output 1 x USB Type-C USB 3.0 Input | 
| Battery | 1 x Built-in Rechargeable Lithium-ion Battery 3200 mAh Providing up to 13 Hours per Charge for Audio Playback | 
| Dimensions (W x H x D) | 2.7 x 4.4 x 0.6″ / 69.0 x 113.0 x 15.0 mm | 
| Weight | 6.28 oz / 178 g | 





































هنوز دیدگاهی داده نشده است