توضیحات
Formats supported | DSD PCM DXD MQA | 256/128/64, Quad/Double/Single-Speed 384/352.8/192/176.4/96/88.2/48/44.1kHz 384/352.8kHz 384/352.8kHz |
Digital Inputs | USB 3.0 Type ‘A’ (USB2.0 compatible) | |
Headphone Outputs | Balanced S-Balanced (S-E) | 4.4mm 3.5mm |
Power Output (@1% THD) | Balanced S-Balanced (S-E) | 400mW@32Ω; 6.3V@600Ω 280mW@32Ω; 3.2V@600Ω |
Battery | Lithium-polymer 2200mAh | Approx. 8 hours |
Power System | Charging via USB-C, BC V1.2 compliant up to 1000mA charging current and 6.3 volts | |
Power (max) | <2W idle, 4W max | |
Dimensions | 102 x 70 x 14mm 4.0″ x 2.8″ x 0.6″ | |
Weight | 135g (0.30 lbs) |
هنوز دیدگاهی داده نشده است