توضیحات
NZXT H710 Specs
Compatibility
Motherboard Support | ATX, E-ATX, Micro-ATX, Mini-ITX |
External Drive Bays | None |
Internal Drive Bays | 2 x 3.5″
7 x 2.5″ |
Expansion Slots | 7 x Full Height |
Maximum GPU Length | 16.26″ / 413 mm |
CPU Cooler Height | 7.28″ / 185 mm |
Supported PSU Size | ATX |
Cooling
Fan Mounting (Front) | 3 x 120 mm Or 3 x 140 mm |
Fan Mounting (Rear) | 1 x 120 mm Or 1 x 140 mm |
Fan Mounting (Side) | None |
Fan Mounting (Top) | 3 x 120 mm Or 3 x 140 mm |
Fan Mounting (Bottom) | None |
Fans Included (Front) | 3 x 120 mm (1200 Variable rpm) |
Fans Included (Rear) | 1 x 140 mm (1000 Variable rpm) |
Maximum Radiator Size (Front) | 360 mm |
Maximum Radiator Size (Rear) | 120 mm |
Maximum Radiator Size (Top) | 360 mm |
Fan Mounting (Internal) | None |
Noise Level | 29 dBA |
Fan Controller Included | No |
Filter Locations | Bottom, Front |
I/O
Connections | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 1 x USB Type-C (USB 3.1 / USB 3.2 Gen 2) |
Audio Connections | 1 x 3.5 mm Input/Output |
Display Connections | None |
Physical
Windowed Panel | Yes |
Material | Tempered Glass, Steel |
Built-In Lighting | No |
Cable Management Space | 0.87″ / 22 mm |
Dimensions (W x H x D) | 9.06 x 20.31 x 19.45″ / 230 x 516 x 494 mm |
Weight | 26.68 lb / 12.1 kg |
هنوز دیدگاهی داده نشده است